<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kasra Media Advertising Agency</title>
	<atom:link href="http://www.kasramedia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kasramedia.com</link>
	<description></description>
	<lastBuildDate>Mon, 13 Feb 2012 19:43:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>KMA at Tehran metro</title>
		<link>http://www.kasramedia.com/kma-at-tehran-metro/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kma-at-tehran-metro</link>
		<comments>http://www.kasramedia.com/kma-at-tehran-metro/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 16:15:56 +0000</pubDate>
		<dc:creator>kasraadmin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[Solution]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.kasramedia.com/?p=55</guid>
		<description><![CDATA[<p style="text-align: justify;"><span style="color: #000000;">It has almost been 1 year since <strong><span style="color: #ff0000;">KMA </span></strong>decided to take interactive media to Tehran metro stations, now after a year of hard work and support from media owners and metro itself, <strong><span style="color: #ff0000;">KMA </span></strong>has decided to take interactivity to most of the Tehran metro stations.</span></p>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><span style="color: #000000;">It has almost been 1 year since <strong><span style="color: #ff0000;">KMA </span></strong>decided to take interactive media to Tehran metro stations, now after a year of hard work and support from media owners and metro itself, <strong><span style="color: #ff0000;">KMA </span></strong>has decided to take interactivity to most of the Tehran metro stations.</span></p>
<br \>
<p style="text-align: justify;"><span style="color: #000000;"><span style="color: #ff0000;"><strong>KMA </strong></span>in corporation with LUMINVISION and POV will install more than 25 stations with Infective floor system.</span></p>

<div class="wp-caption alignnone" style="width: 415px"><img alt="" src="http://www.kasramedia.com/blog/metro/02.gif" title="Metro IVS" width="405" height="300" /><p class="wp-caption-text">Metro IVS</p></div>

<div class="wp-caption alignnone" style="width: 410px"><img alt="" src="http://www.kasramedia.com/blog/metro/01.gif" title="Metro IVS" width="400" height="300" /><p class="wp-caption-text">Metro IVS</p></div>

]]></content:encoded>
			<wfw:commentRss>http://www.kasramedia.com/kma-at-tehran-metro/feed/</wfw:commentRss>
		<slash:comments>650</slash:comments>
		</item>
		<item>
		<title>IPF exhibition Tehran</title>
		<link>http://www.kasramedia.com/ipf-exhibition-tehran/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ipf-exhibition-tehran</link>
		<comments>http://www.kasramedia.com/ipf-exhibition-tehran/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 16:15:13 +0000</pubDate>
		<dc:creator>kasraadmin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[Develop]]></category>

		<guid isPermaLink="false">http://www.kasramedia.com/?p=53</guid>
		<description><![CDATA[<p style="text-align: justify;"><span style="color: #000000;"><span style="color: #ff0000;"><strong>KMA </strong></span>joins the long list of petrochemical companies at this year’s IPF exhibition by designing of the most interactive exhibition stands for <span style="color: #333399;"><strong>NEBCO</strong></span> Company.</span></p>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><span style="color: #000000;"><span style="color: #ff0000;"><strong>KMA </strong></span>joins the long list of petrochemical companies at this year’s IPF exhibition by designing of the most interactive exhibition stands for <span style="color: #333399;"><strong>NEBCO</strong></span> Company.</span></p>

<div class="wp-caption alignnone" style="width: 410px"><img alt="" src="http://www.kasramedia.com/blog/nebco/NEBCO.jpg" title="NEBCO Exhibition" width="400" height="261" /><p class="wp-caption-text">NEBCO Exhibition</p></div>]]></content:encoded>
			<wfw:commentRss>http://www.kasramedia.com/ipf-exhibition-tehran/feed/</wfw:commentRss>
		<slash:comments>1157</slash:comments>
		</item>
		<item>
		<title>Iran Tea packing designs</title>
		<link>http://www.kasramedia.com/iran-tea-packing-designs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=iran-tea-packing-designs</link>
		<comments>http://www.kasramedia.com/iran-tea-packing-designs/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 16:14:58 +0000</pubDate>
		<dc:creator>kasraadmin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Packing]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[Solution]]></category>

		<guid isPermaLink="false">http://www.kasramedia.com/?p=51</guid>
		<description><![CDATA[<p style="text-align: justify;"><span style="color: #000000;"><span style="color: #ff0000;"><strong>KMA </strong></span>in corporation with <strong><span style="color: #339966;">BURGOPAK </span></strong>are working on the unique designs of <strong><span style="color: #3366ff;">Iran Tea</span></strong> company, the packing designs are one of a kind and they have never been used anywhere in the world. </span></p>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><span style="color: #000000;"><span style="color: #ff0000;"><strong>KMA </strong></span>in corporation with <strong><span style="color: #339966;">BURGOPAK </span></strong>are working on the unique designs of <strong><span style="color: #3366ff;">Iran Tea</span></strong> company, the packing designs are one of a kind and they have never been used anywhere in the world. </span></p>
<p style="text-align: justify;">
<span style="color: #000000;">Some of the most professional art companies in the world are coming together to create and deliver the concepts. </span></p>]]></content:encoded>
			<wfw:commentRss>http://www.kasramedia.com/iran-tea-packing-designs/feed/</wfw:commentRss>
		<slash:comments>261</slash:comments>
		</item>
		<item>
		<title>Milad Tower</title>
		<link>http://www.kasramedia.com/milad-tower-of-tehran/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=milad-tower-of-tehran</link>
		<comments>http://www.kasramedia.com/milad-tower-of-tehran/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 16:14:17 +0000</pubDate>
		<dc:creator>kasraadmin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[Solution]]></category>

		<guid isPermaLink="false">http://www.kasramedia.com/?p=49</guid>
		<description><![CDATA[<p style="text-align: justify;"><span style="color: #000000;"><span style="color: #ff0000;"><strong>KMA </strong></span>in corporation with MAA, <strong><span style="color: #3366ff;">Stark </span></strong>have started one of the most interesting projects in the world, the idea is to turn the Milad tower of Tehran (the world’s 4th tallest tower) into the biggest digital billboard in the world.</span></p>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><span style="color: #000000;"><span style="color: #ff0000;"><strong>KMA </strong></span>in corporation with MAA, <strong><span style="color: #3366ff;">Stark </span></strong>have started one of the most interesting projects in the world, the idea is to turn the Milad tower of Tehran (the world’s 4th tallest tower) into the biggest digital billboard in the world.</span></p>
<p style="text-align: justify;">
<span style="color: #000000;">Milad tower has 4 sides and each side will be turned into a 12,000 SQM digital billboard, please keep yourself update with the latest news on the project.</span></p>

<div class="mceTemp"><dl class="wp-caption alignnone" style="width: 258px;"> <dt class="wp-caption-dt"><img title="Milad Tower" src="http://www.kasramedia.com/clients/milad/02.jpg" alt="Milad Tower" width="258" height="500" /></dt> </dl></div>

]]></content:encoded>
			<wfw:commentRss>http://www.kasramedia.com/milad-tower-of-tehran/feed/</wfw:commentRss>
		<slash:comments>644</slash:comments>
		</item>
		<item>
		<title>KMA @ Facebook</title>
		<link>http://www.kasramedia.com/kma-at-facebook/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kma-at-facebook</link>
		<comments>http://www.kasramedia.com/kma-at-facebook/#comments</comments>
		<pubDate>Sun, 26 Dec 2010 15:06:23 +0000</pubDate>
		<dc:creator>kasraadmin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Packing]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[Promotion]]></category>
		<category><![CDATA[Solution]]></category>
		<category><![CDATA[Creative Design]]></category>

		<guid isPermaLink="false">http://www.kasramedia.com/?p=1</guid>
		<description><![CDATA[<span style="color: #000000;"><strong>KMA </strong>has recently launched its FB page, please logon to <em><strong><span style="color: #3366ff;">www.facebook.com/kasramedia</span></strong></em></span>]]></description>
			<content:encoded><![CDATA[<span style="color: #000000;"><strong>KMA </strong>has recently launched its FB page, please logon to <strong><span style="color: #3366ff;">www.facebook.com/kasramedia</span></strong></span>
<p style="text-align: justify;"><span style="color: #000000;">we would appreciate your support by liking the page</span></p>]]></content:encoded>
			<wfw:commentRss>http://www.kasramedia.com/kma-at-facebook/feed/</wfw:commentRss>
		<slash:comments>719</slash:comments>
		</item>
	</channel>
</rss>

